Return
A/5/27
Sold
93.64 M2
Floor
5
Number of rooms 3
Orientation North, South, East
Additionally Garden, Green terrace
Room + kitchenette | 46,52 |
Bedroom | 12,74 |
Bedroom | 9,14 |
Bathroom | 5,40 |
Corridor | 6,02 |
WC | 2,09 |
Corridor | 11,88 |
Terrace | 41,70 |
Green terrace | 78,52 |
A/5/27
93.64 M2
Sold
Room + kitchenette | 46,52 |
Bedroom | 12,74 |
Bedroom | 9,14 |
Bathroom | 5,40 |
Corridor | 6,02 |
WC | 2,09 |
Corridor | 11,88 |
Terrace | 41,70 |
Green terrace | 78,52 |
Floor 5
Number of rooms 3
Orientation North, South, East
Additionally Garden, Green terrace
* - All fields are required